Limited Time SaleUS$18.84 cheaper than the new price!!
| Management number | 228335797 | Release Date | 2026/05/31 | List Price | US$12.56 | Model Number | 228335797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Volcom Women’s Boyfriend Flip Flop Sandals are built for comfort, simplicity, and everyday wear. Featuring a cushioned footbed, these sandals provide a soft, supportive feel with every step. The classic thong design makes them easy to slip on and go, while the lightweight construction keeps them comfortable for all-day use. Whether you're heading to the beach, running errands, or relaxing on warm days, these flip flops deliver effortless style and dependable comfort.
| UPC | 196134636069 |
|---|---|
| ASIN | B0CFT1KGZT |
| Color | White |
| Pattern | Solid |
| Occasion | Bachelorette Party, Birthday, Bridal Shower, Graduation, Independence Day |
| Heel Type | Flat |
| Lifestyle | Casual, Comfort |
| Toe Style | Open Toe |
| Brand Name | Volcom |
| Model Name | Boyfriend Flip Flop Sandals – Comfort Thong for Beach and Casual Wear |
| Strap Type | Thong |
| Style Name | Boyfriend Flip Flop Sandals – Comfort Thong for Beach and Casual Wear |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Volcom |
| Style Number | W0812402-WHT |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Insole Material | Foam |
| Material Fabric | Synthetic (Upper), Rubber (Sole) |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Arch Support, Padded |
| liningdescription | Faux Leather |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W0812402-WHT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form