Limited Time SaleUS$94.74 cheaper than the new price!!
| Management number | 230253225 | Release Date | 2026/06/18 | List Price | US$63.16 | Model Number | 230253225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SkinCeuticals Phloretin CF Antioxidant Face serum is a patented daytime Vitamin C serum that delivers advanced environmental protection and diminishes the appearance of fine lines and discoloration. Formulated with a patented combination of 2% Phloretin, 10% Pure Vitamin C (L-ascorbic acid), and 0.5% Ferulic Acid for enhanced protection against premature signs of aging from atmospheric skin aging. Protects against damaging free radicals from UVA/UVB, infrared radiation (IR-A) and ozone pollution (03). Once absorbed, this vitamin C serum remains effective for a minimum of 72 hours that improves the appearance of discoloration, fine lines and uneven skin tones.
| Brand | SkinCeuticals |
|---|---|
| Primary ingredient | Antioxidants, Vitamin C |
| Active ingredients | No Active Ingredient |
| Skin care concern | Aging, Dull Skin, Redness, Dark Spots, Sun Protection, Wrinkles, Fine Lines |
| Skin care key benefits | Rejuvenating, Anti-Aging, Moisturizing, Repairing, Smoothing |
| Skin type | All |
| Active ingredient name | Phloretin, L-Ascorbic Acid, Ferulic Acid |
| Active ingredient percentage | 2 |
| Ingredient preference | Fragrance-Free, Paraben-Free |
| Rec. use | Day Use |
| Form | Serums |
| Ingredient properties | Non-Irritating |
| Scent | Unscented |
| Size | 1.0 fl oz (30ml) |
| Inactive ingredients | Water, Dipropylene Glycol, Butylene Glycol, Glycerin, Lactobionic Acid, Sodium Hyaluronate, Triethanolamine, Phenoxyethanol, Carbomer, Polysorbate 20, Sodium Metabisulfite, Disodium Edta |
| Container type | Bottle, Carton |
| Required storage condition | Cool & Dry Place Storage |
| Result time | 72 h |
| Product net content parent | 1 Fluid Ounces |
| Net content statement | 1.0 fl oz (30ml) |
| Product net content uom | Ounce |
| Multipack quantity | 1 |
| Age group | Adult |
| Body part | Face |
| Gender | Male |
| Retail packaging | Single Piece |
| Ingredient list image | https://i.imgur.com/nPILZIV.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form