Limited Time SaleUS$53.40 cheaper than the new price!!
| Management number | 229174975 | Release Date | 2026/05/31 | List Price | US$35.60 | Model Number | 229174975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 763235698472 |
|---|---|
| ASIN | B0D1YM4YTR |
| Color | Brushed Nickel |
| Shape | Round |
| Brand Name | AULEEND |
| Efficiency | 1.8 GPM |
| Style Name | Basic |
| Finish Types | Stainless Steel |
| Manufacturer | AULEEND-us |
| Model Number | BNW0112 |
| Setting Type | Full Body |
| Material Type | Stainless Steel |
| Item Type Name | shower head |
| Number of Jets | 1 |
| Installation Type | Wall Mounted |
| Number of settings | 1 |
| Included Components | shower head |
| Flow Rate Description | 1.8 Gallons Per Minute |
| Item Dimensions L x W | 3.94"L x 0.79"W |
| Manufacturer Part Number | BNW0073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form