Limited Time SaleUS$11.40 cheaper than the new price!!
| Management number | 231493437 | Release Date | 2026/06/18 | List Price | US$7.60 | Model Number | 231493437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09TMPRYFP |
|---|---|
| Brand | BoltsandNuts.com |
| Metal Type | Alloy |
| Unit Count | 5.0 Count |
| Part Number | 25F31ASBABO-5 |
| Thread Size | #10-32 |
| Drive System | Internal Hex |
| Manufacturer | BoltsandNuts.com |
| Thread Style | Right Hand |
| Fastener Size | No. 10 |
| Fastener Type | Shoulder Bolt |
| Material Type | Alloy Steel |
| Exterior Finish | Black Oxide |
| Item Dimensions | 0.31 x 0.25 x 0.31 inches |
| Number Of Items | 5 |
| Thread Coverage | Fully Threaded |
| Screw Head Style | Socket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form